T-shirt size guide.
Cut relaxed and boxy. Measurements are of the garment, in inches. Size down for a closer fit.
| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| XS | 32–34" | 27" | 7.5" | 16.5" |
| S | 34–36" | 28" | 8" | 17.5" |
| M | 38–40" | 29" | 8.5" | 18.5" |
| L | 42–44" | 30" | 9" | 19.5" |
| XL | 46–48" | 31" | 9.5" | 20.5" |
| XXL | 50–52" | 32" | 10" | 21.5" |
How to measure
Lay a similar t-shirt flat. Measure chest pit-to-pit and double the number. Length from the highest point of the shoulder straight down to the hem.Fit notes
Fabric is pre-shrunk 280 gsm cotton. Minimal shrinkage after wash. When in doubt between two sizes, size up for shoulder room.